Rankings
Runecrafting leaderboard
Who's on top, and at what. Updated every five minutes.
Mining
Woodcutting
Fishing
Herbalism
Skinning
Butchery
Smithing
Carpentry
Construction
Fletching
Cooking
Alchemy
Artisanry
Runecrafting
Farming
Salvaging
Slayer
Hunting
Race
Class
Professions · Runecrafting
The masters of each profession, up to level 100.
| # | Character | Class | Skill level |
|---|---|---|---|
| 1 | ElbandidoLevel 12 | BanditHuman | 64 |
| 2 | TrunksLevel 23 | PirateOrc | 57 |
| 3 | KrissLevel 8 | RogueDrow | 55 |
| 4 | MagonetaLevel 43 | WizardGnome | 54 |
| 5 | NhormokLevel 30 | WarriorOrc | 46 |
| 6 | KornLevel 22 | WizardGnome | 45 |
| 7 | KhaloLevel 23 | WizardGnome | 44 |
| 8 | JjjjjLevel 10 | GuardianHuman | 44 |
| 9 | KarlLevel 21 | WarriorDwarf | 42 |
| 10 | CorviniaLevel 28 | DruidElf | 42 |
| 11 | AelorLevel 16 | RangerDrow | 41 |
| 12 | LoghosLevel 27 | WarriorDwarf | 39 |
| 13 | CarlitoxLevel 30 | WizardGnome | 38 |
| 14 | NurikLevel 12 | HunterElf | 36 |
| 15 | PochLevel 32 | GuardianDwarf | 34 |
| 16 | HEITINGALevel 27 | WarriorOrc | 33 |
| 17 | makLevel 51 | CrusaderElf | 33 |
| 18 | La GnomaLevel 34 | WizardGnome | 33 |
| 19 | AmadeoLevel 36 | ClericHuman | 32 |
| 20 | DaErvaLevel 1 | DruidElf | 32 |
| 21 | PastillaRojaLevel 50 | HunterElf | 31 |
| 22 | watomLevel 30 | HunterDrow | 31 |
| 23 | SEEDORFLevel 42 | GuardianOrc | 31 |
| 24 | PABLO ESCOBALevel 50 | BardGnome | 31 |
| 25 | INVASORLevel 26 | HunterDwarf | 31 |
| 26 | kURIBOHLevel 35 | WizardGnome | 31 |
| 27 | Ni66erLevel 2 | WarriorDwarf | 31 |
| 28 | FranciscoLevel 50 | ClericGnome | 31 |
| 29 | AderCazaLevel 12 | HunterDrow | 31 |
| 30 | HennesyLevel 36 | RogueHuman | 31 |
| 31 | ZordonLevel 6 | WizardElf | 29 |
| 32 | RoomLevel 22 | HunterDrow | 28 |
| 33 | MunRitopLevel 42 | BardElf | 25 |
| 34 | FranchuteLevel 30 | WarriorDwarf | 21 |
| 35 | ValinthraLevel 10 | PirateHuman | 21 |
| 36 | ruiseñorLevel 28 | WarriorOrc | 21 |
| 37 | NeoRangerLevel 12 | PaladinHuman | 20 |
| 38 | RosamonteLevel 4 | WarlordHuman | 19 |
| 39 | wishsLevel 25 | WarriorDwarf | 19 |
| 40 | ZordLevel 15 | PirateOrc | 19 |
| 41 | chago3Level 43 | WarriorOrc | 19 |
| 42 | El terribleLevel 53 | GuardianOrc | 19 |
| 43 | ungamaLevel 11 | WarlordHuman | 17 |
| 44 | NecrOjOckerLevel 56 | WizardHuman | 16 |
| 45 | chago2Level 37 | WizardGnome | 15 |
| 46 | LyssaraLevel 22 | WizardElf | 14 |
| 47 | TomiLevel 51 | ClericGnome | 14 |
| 48 | ScorpioLevel 30 | PaladinHuman | 13 |
| 49 | FlechardaLevel 48 | HunterDwarf | 11 |
| 50 | chago33Level 55 | HunterHuman | 10 |
How to climb
Each profession levels up on its own, up to level 100. Every gathering or crafting run adds experience to that profession, and higher materials give more.
Mine essence and carry it to the twelve altars of the world: turn it into runes, which all magic spends when casting, and use them to write the books of 29 spells that only come from here.
