Rankings
Wayfarers leaderboard
Who's on top, and at what. Updated every five minutes.
Race
Class
Wayfarers
Adventures and errands completed.
| # | Character | Class | Runs |
|---|---|---|---|
| 1 | makLevel 51 | CrusaderElf | 633 |
| 2 | MirmidoNLevel 57 | WarriorOrc | 426 |
| 3 | GuerreiroLevel 52 | WarriorHuman | 414 |
| 4 | TroncoLevel 44 | WizardElf | 414 |
| 5 | AllanLevel 60 | WarriorOrc | 386 |
| 6 | PaladinoLevel 53 | PaladinHuman | 386 |
| 7 | Dark JorgeLevel 47 | GuardianDwarf | 375 |
| 8 | ArgamobLevel 44 | HunterElf | 370 |
| 9 | CarcomoLevel 50 | HunterDrow | 361 |
| 10 | MagoLevel 55 | WizardGnome | 355 |
| 11 | RocoLevel 43 | WarriorOrc | 348 |
| 12 | PirocudoLevel 43 | RogueDrow | 346 |
| 13 | ClerigoLevel 15 | ClericElf | 346 |
| 14 | LoghosLevel 27 | WarriorDwarf | 331 |
| 15 | Alexp235Level 52 | BanditHuman | 329 |
| 16 | tr0ncoLevel 39 | WarriorOrc | 324 |
| 17 | InseLevel 41 | ClericGnome | 302 |
| 18 | GuluguluLevel 31 | WarriorOrc | 300 |
| 19 | LADY LOVELevel 17 | PaladinDrow | 279 |
| 20 | desacata0Level 50 | PaladinOrc | 276 |
| 21 | CriaturaLevel 34 | DruidHuman | 275 |
| 22 | Sanit0Level 28 | BardElf | 265 |
| 23 | qqqqqqwaLevel 20 | WarlordHuman | 255 |
| 24 | RatonLevel 36 | WarlordOrc | 252 |
| 25 | PitonLevel 37 | WarlordOrc | 250 |
| 26 | SalaminLevel 37 | WarlordOrc | 248 |
| 27 | HennesyLevel 36 | RogueHuman | 248 |
| 28 | MongochoLevel 31 | BardElf | 248 |
| 29 | MenemLevel 26 | BanditOrc | 247 |
| 30 | TragasableLevel 37 | WarlordOrc | 246 |
| 31 | CronalitoLevel 37 | WarlordOrc | 245 |
| 32 | MortadeloLevel 37 | WarlordOrc | 245 |
| 33 | FranchuteLevel 30 | WarriorDwarf | 244 |
| 34 | TomiLevel 51 | ClericGnome | 243 |
| 35 | ApockLevel 26 | WarriorHuman | 243 |
| 36 | First LineLevel 37 | GuardianDwarf | 237 |
| 37 | DwightLevel 52 | DruidGnome | 236 |
| 38 | ElProfeTaLevel 45 | WarriorDwarf | 228 |
| 39 | NecrOjOckerLevel 56 | WizardHuman | 227 |
| 40 | chago33Level 55 | HunterHuman | 225 |
| 41 | TayloreNLevel 54 | HunterOrc | 224 |
| 42 | PiratoscuLevel 47 | PirateElf | 223 |
| 43 | KucsuLAINLevel 37 | ClericHuman | 222 |
| 44 | SylasLevel 22 | HunterHuman | 222 |
| 45 | PastillaRojaLevel 50 | HunterElf | 220 |
| 46 | EngendroLevel 30 | BanditOrc | 218 |
| 47 | RoguelfLevel 38 | RogueDrow | 216 |
| 48 | OrCOLOCOLevel 47 | WarriorOrc | 212 |
| 49 | MothaFULevel 22 | PirateHuman | 212 |
| 50 | YorkeLevel 20 | RogueDrow | 211 |
How to climb
It counts finished adventures and errands. Every outing adds one, short or long.
