Rankings
Clans leaderboard
Who's on top, and at what. Updated every five minutes.
Clans
The clans with the most Reputation.
| # | Clan | Members | Reputation |
|---|---|---|---|
| 1 | [ESP] Reino Castilla y AragónLevel 13 | 25 | 4,000 |
| 2 | [PK7] CORPORATION PK7Level 11 | 12 | 900 |
| 3 | [VOID] Smbras del AbismoLevel 10 | 6 | 800 |
| 4 | [KV] KhevlardLevel 10 | 10 | 600 |
| 5 | [ZS] ZonaSURLevel 8 | 4 | 100 |
| 6 | [ANRK] AnarkhiaLevel 4 | 4 | 100 |
| 7 | [LAG] LagLevel 8 | 5 | 0 |
| 8 | [HOLA] HOLALevel 6 | 5 | 0 |
| 9 | [HIDE] HIDELevel 6 | 5 | 0 |
| 10 | [WEST] West CoastLevel 6 | 4 | 0 |
| 11 | [CABJ] Tres ArroyosLevel 5 | 4 | 0 |
| 12 | [SAO] Sleeping KnightsLevel 5 | 2 | 0 |
| 13 | [CDC] CLAN DEL CULOLevel 5 | 1 | 0 |
How to climb
Ranked by Reputation, which a clan earns by completing the weekly missions and by holding the Clan Castle. With equal Reputation, clan experience breaks the tie.
