Rankings
Veterans leaderboard
Who's on top, and at what. Updated every five minutes.
Race
Class
Veterans
The longest-standing characters still around.
| # | Character | Class | Days |
|---|---|---|---|
| 1 | LiwihelpLevel 13 | PaladinElf | 35 |
| 2 | myssaLLevel 22 | WizardHuman | 34 |
| 3 | SonataLevel 11 | PaladinElf | 34 |
| 4 | RewinderLevel 6 | DruidGnome | 33 |
| 5 | NazarakILevel 11 | PaladinHuman | 33 |
| 6 | CassandraLevel 4 | WarlordHuman | 32 |
| 7 | ZarevoLevel 3 | WarriorDwarf | 32 |
| 8 | QuintoLevel 3 | PirateHuman | 32 |
| 9 | VelvetLevel 1 | PirateHuman | 32 |
| 10 | SkreamLevel 2 | WizardGnome | 31 |
| 11 | MatheusLevel 2 | WizardElf | 31 |
| 12 | GLOCKZADASLevel 2 | WarriorHuman | 31 |
| 13 | ErcaronLevel 20 | RogueDrow | 31 |
| 14 | GoldbergLevel 18 | WarlordHuman | 31 |
| 15 | GerrytLevel 3 | WarriorOrc | 31 |
| 16 | GroozlyLevel 2 | WizardHuman | 31 |
| 17 | WiringLevel 2 | ClericGnome | 31 |
| 18 | DirathLevel 24 | DruidElf | 30 |
| 19 | ZeroColdLevel 2 | HunterDrow | 30 |
| 20 | ULTR4Level 1 | BardDrow | 30 |
| 21 | GOODLevel 2 | WarriorOrc | 30 |
| 22 | JUGULATORLevel 1 | WizardHuman | 30 |
| 23 | OrCOLOCOLevel 47 | WarriorOrc | 30 |
| 24 | ParanoidLevel 2 | CrusaderHuman | 30 |
| 25 | SabatozkyLevel 1 | RogueDrow | 30 |
| 26 | KarolLevel 1 | ClericElf | 30 |
| 27 | SombrillaLevel 3 | RogueHuman | 30 |
| 28 | LagartoLevel 1 | PaladinOrc | 30 |
| 29 | La totaLevel 46 | WarriorDwarf | 30 |
| 30 | SalePAYASITOLevel 9 | PirateOrc | 29 |
| 31 | naraLevel 1 | WarriorElf | 29 |
| 32 | CaueCamaraLevel 8 | WarriorHuman | 28 |
| 33 | KOKILevel 1 | WizardElf | 28 |
| 34 | PriahLevel 4 | BardGnome | 28 |
| 35 | MagiLevel 11 | WizardGnome | 28 |
| 36 | AdelaidaLevel 2 | BardHuman | 28 |
| 37 | FallenLevel 2 | RangerOrc | 28 |
| 38 | VantorLevel 2 | WarriorElf | 28 |
| 39 | HTMLLevel 1 | WizardElf | 28 |
| 40 | TFUWOWLevel 2 | WizardElf | 28 |
| 41 | FenriCxLevel 2 | WizardElf | 27 |
| 42 | MancaLevel 1 | WizardElf | 27 |
| 43 | DuhaLevel 1 | WizardHuman | 27 |
| 44 | ProplayerLevel 3 | WarriorOrc | 27 |
| 45 | LizeKLevel 6 | BardOrc | 27 |
| 46 | MeredyLevel 1 | PaladinHuman | 27 |
| 47 | BNorfaLevel 2 | WarriorOrc | 27 |
| 48 | yayallaLevel 1 | DruidElf | 27 |
| 49 | BunglthorperLevel 1 | HunterDrow | 27 |
| 50 | KAFF13NDLevel 2 | DruidDrow | 27 |
How to climb
It counts the days since each character was created. The only way up is to have been here longer.
